Portable Reverse Osmosis Water Filter RO System , 4 Stage Water Filtration System
Specifications:
Performance indicators and specification | Water treatment system | Attribute | The 1st Filtration | The 2nd Filtration | The 3rd Filtration | The 4th Filtration | The 5th Filtration |
Spec | F2 10 um ~5 um Polypropylene cartridge | F2 GAC Activated Carbon filter | F2 Honeycomb Carbon Filter | Reverse Osmosis Filter | | ||
Size(mm) |
|
|
|
|
| ||
Working life | 4months – 6 months | 8 months – | 10 months – 12 months | 18 months – | 12 months – | ||
Others | / | / | / | / |
| ||
Pure Water Flow Rate (L) | 0.13 L / H | ||||||
Related Voltage(VDC) | 220 V | ||||||
Related Frequency (Hz) | 50 | ||||||
Related Power (W) | 55W | ||||||
Water making capacity in total | 1200L | ||||||
Working pressure(MPa) | 0.1 MPa0.4Mpa | ||||||
Input Water Temperature() | 538 | ||||||
Working Pressure Range(MPa) | 0.1Mpa 0.4 Mpa | ||||||
Product size: | 490 mm × 175 mm × 400 mm | ||||||
Carton size: | 570 mm X 260 mm X 475 mm | ||||||
Net weight(kg) | 8.5 kg | ||||||
Gross weight(kg) | 9.8 kg | ||||||
Working Environment Temperature(< |
Company QR code Anytime Anywhere Mobile |