Self Suction Pump Tap Kitchen Water Filters Environmentally Friendly
Specifications:
Performance indicators and specification | Water treatment system | Attribute | The 1st Filtration | The 2nd Filtration | The 3rd Filtration | The 4th Filtration | The 5th Filtration | |
Spec | F2 10 um ~5 um Polypropylene cartridge | F2 GAC Activated Carbon filter | Honeycomb activated carbon Filter | Reverse Osmosis Filter | F2 Post activated carbon filter | |||
Size(mm) |
|
|
|
|
| |||
Working life | 4months – 6 months | 8 months – | 8 months – | 18 months – | 12months – 18months | |||
Others | / | / |
|
|
| |||
Pure Water Flow Rate (L) | 0.13 L / H | |||||||
Related Voltage(VDC) | 220 V | |||||||
Related Frequency (Hz) | 50 | |||||||
Related Power (W) | 35W | |||||||
Water making capacity in total | 1000L | |||||||
Working pressure(MPa) | 0.1 MPa0.4Mpa | |||||||
Input Water Temperature() | 538 | |||||||
Working Pressure Range(MPa) | 0.1Mpa 0.4 Mpa | |||||||
Product size: | 433 mm × 188 mm × 484 mm | |||||||
Carton size: | 545 mm X 220 mm X 530 mm | |||||||
Net weight(kg) | 11.7 kg | |||||||
Gross weight(kg) | 13.5 kg | |||||||
Working Environment Temperature() | 440 | |||||||
Hygienic Safety requirement |
Company QR code Anytime Anywhere Mobile |